Molly Zaugg a30b32ce38 Updated README
Added BOM to the todo list and also added the notes section about the profile of the PCB
2021-03-27 15:23:59 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:23:59 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00

ZOE - Simple Saw VCO

** Module 1000-2_Simple Saw ** This is a simple saw-wave generator VCO that features 1/v per octave functionality. This inital version is almost an exact rip-off of this VCO https://www.youtube.com/watch?v=rq4ovZ2om6k&t=646s, which itself is a modified version of Ray Wilson's VCO: https://www.soundtronics.co.uk/Datasheets/7210-001-VCO.pdf

TODO list/future features:

For a more complete list, please see the projects page

  • Proper labels for all the potentiometers
  • Standardized package for all the resistors (it looks like I am using two different packages)
  • Standardized potentiometers (looks like I am using two different styles of potentiometer)
  • ZOE interface (the large 50-pin ribbon connector I like)
  • Bill of Materials

Notes:

This VCO conforms to the dimesnions of a Eurocard (100mm x 100mm).

By extension, it conforms to the Eurorack modular synthsizor convention, where the PCB is inside the rack and the connectors are sticking out the front. Due to this layout, the VCO could either be a 1u or 2u module depending on how you want to connect the panel components.

Description
A saw-wave based oscillator to get started.
Readme 3.3 MiB
Languages
HTML 100%