2021-03-27 15:18:17 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:18:17 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00
2021-03-27 15:12:57 -04:00

ZOE - Simple Saw VCO

** Module 1000-2_Simple Saw ** This is a simple saw-wave generator VCO that features 1/v per octave functionality. This inital version is almost an exact rip-off of this VCO https://www.youtube.com/watch?v=rq4ovZ2om6k&t=646s, which itself is a modified version of Ray Wilson's VCO: https://www.soundtronics.co.uk/Datasheets/7210-001-VCO.pdf

TODO list/future features:

For a more complete list, please see the projects page

  • Proper labels for all the potentiometers
  • Standardized package for all the resistors (it looks like I am using two different packages)
  • Standardized potentiometers (looks like I am using two different styles of potentiometer)
  • ZOE interface (the large 50-pin ribbon connector I like)
Description
A saw-wave based oscillator to get started.
Readme 3.3 MiB
Languages
HTML 100%